Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
---|---|---|---|---|---|
Johnny Whitman | 9.50 | 2.00 | 11.50 | 11.50 | |
Pablo Soto | 9.50 | 2.00 | 11.50 | 11.50 | |
Chris Manus | 7.50 | 2.00 | 9.50 | 9.50 | |
Emily Ham | 7.50 | 2.00 | 9.50 | 9.50 | |
Andrew Grani | 5.00 | 2.00 | 7.00 | 7.00 | |
Jason Bucheli | 5.00 | 2.00 | 7.00 | 7.00 | |
Rey Licon | 5.00 | 2.00 | 7.00 | 7.00 | |
Bill Hall | 3.00 | 2.00 | 5.00 | 5.00 | |
Garrett Horne | 1.00 | 2.00 | 3.00 | 3.00 | |
Jay Bobnes | 1.00 | 2.00 | 3.00 | 3.00 | |
Miguel Iniguez | 1.00 | 2.00 | 3.00 | 3.00 | |
Noah Gentry | 1.00 | 2.00 | 3.00 | 3.00 | |
Richard Horne | 1.00 | 2.00 | 3.00 | 3.00 | |
Robert Philpott | 1.00 | 2.00 | 3.00 | 3.00 | |
Russell Ham | 1.00 | 2.00 | 3.00 | 3.00 | |
Angela May | 2.00 | 2.00 | 2.00 | ||
Azam Aleemuddin | 2.00 | 2.00 | 2.00 | ||
Brandon Rios | 2.00 | 2.00 | 2.00 | ||
Cesar Rivera | 2.00 | 2.00 | 2.00 | ||
Collin Chouinard | 2.00 | 2.00 | 2.00 | ||
Colton Combs | 2.00 | 2.00 | 2.00 | ||
Cori Horne | 2.00 | 2.00 | 2.00 | ||
Craig Douglas | 2.00 | 2.00 | 2.00 | ||
Curtis McIntyre | 2.00 | 2.00 | 2.00 | ||
Darryl Norwood | 2.00 | 2.00 | 2.00 | ||
Dennis Dowling | 2.00 | 2.00 | 2.00 | ||
Eloy Loera | 2.00 | 2.00 | 2.00 | ||
Frank Mejia | 2.00 | 2.00 | 2.00 | ||
Greg Krohnfeldt | 2.00 | 2.00 | 2.00 | ||
Henry Kaiser | 2.00 | 2.00 | 2.00 | ||
Jeff Hofmeyer | 2.00 | 2.00 | 2.00 | ||
Jeff May | 2.00 | 2.00 | 2.00 | ||
Lisa Baird | 2.00 | 2.00 | 2.00 | ||
Michael Fryhoff | 2.00 | 2.00 | 2.00 | ||
Michael Hofmeyer | 2.00 | 2.00 | 2.00 | ||
Paul Dowling | 2.00 | 2.00 | 2.00 | ||
Rick Caires | 2.00 | 2.00 | 2.00 | ||
Sam Robbin | 2.00 | 2.00 | 2.00 | ||
Tom Canfield | 2.00 | 2.00 | 2.00 | ||
Travis Horne | 2.00 | 2.00 | 2.00 |
Legend | |
---|---|
T1 | Sat, June 21 :: RESULTS |
T2 | Sat, June 21 :: CLOSEST TO THE PINS |
T3 | Sat, June 21 :: Participation Points |